These charts use body measurements, not finished garment measurements. Product sizing and available sizes can vary by style.

Men’s Tops

Size Chest
S 34–36"
M 37–39"
L 40–42"
XL 43–45"
2XL 46–48"
3XL 49–50"

Women’s Tops

Size Numeric Size Chest Waist Hips
XXS 00–0 30–31" 23–24" 33–34"
XS 0–2 32–33" 25–26" 35–36"
S 2–4 34–35" 27–28" 37–38"
M 6–8 36–37" 29–30" 39–40"
L 10–12 38–40" 31–33" 41–43"
XL 14–16 41–43" 34–36" 44–46"
XXL 18–20 44–46" 37–39" 47–49"

Men’s Pants

Size Waist Inseam
30 30–31" 32"
32 32–33" 32"
34 34–35" 32"
36 36–37" 32"
38 38–39" 32"
40 40–41" 32"

Men’s Elastic Waists

Size Numeric Size Waist
S 30/32 30–32"
M 32/34 32–34"
L 34/36 34–36"
XL 36/38 36–39"

Men’s Shorts

Size Waist Outseam
30 30–31" 21"
32 32–33" 21"
34 34–35" 22"
36 36–37" 22"
38 38–39" 23"
40 40–41" 23"

How to Measure

Chest: Measure around the fullest part of your chest, keeping the measuring tape level.

Waist: Measure around your natural waistline.

Hips: Measure around the fullest part of your hips.