These charts use body measurements, not finished garment measurements. Product sizing and available sizes can vary by style.

Men’s Body Measurements

Size Chest Waist Hips Sleeve Inseam
XS 32–35" 26–29" 31–34" 32–33" 30.5"
S 35–38" 29–32" 34–37" 33–35" 31.5"
M 38–41" 32–34.5" 37–40" 33.5–35.5" 31.5"
L 41–44" 34.5–38.5" 40–43" 34.5–36.5" 32.5"
XL 44–47" 38.5–42.5" 43–45" 35.5–37.5" 32.5"
2XL 47–50" 42.5–46.5" 45–47.5" 36–38" 33"
3XL 50–53" 46.5–50.5" 47.5–50" 36.5–38.5" 33"
4XL 53–56" 50.5–54.5" 50–52.5" 36.75–38.75" 33"
5XL 56–59" 54.5–58.5" 52.5–55" 37–39" 33"
6XL 59–64" 58.5–62.5" 55–57.5" 37–39" 33"

Women’s Body Measurements

Size Bust Waist Hips Sleeve Inseam
XS 31.5–33.5" 24.5–26.5" 34–36" 30–30.5" 30"
S 33.5–35.5" 26.5–28.5" 36–38" 31–31.5" 31"
M 35.5–38" 28.5–31" 38–40.5" 32–32.5" 32"
L 38–41" 31–34" 40.5–43.5" 33–33.5" 32"
XL 41–44.5" 34–37.5" 43.5–47" 33.5–34" 32"
2XL 44.5–48.5" 37.5–41.5" 47–51" 34–34.5" 32"
3XL 48.5–52.5" 41.5–45.5" 51–55" 34–34.5" 32"

Youth Body Measurements

Size Approx. Age Chest Waist Hips Sleeve Inseam
XS 5–6 24" 22.5" 26" 22" 20"
S 7–8 25.5" 23.5" 27.5" 24" 22.5"
M 10 27" 24.5" 29" 26" 25"
L 12 28.5" 25.5" 30.5" 28" 27.5"
XL 14 30.5" 26.5" 32.5" 30" 29"

How to Measure

Chest or bust: Measure around the fullest part of your chest, just under the arms.

Waist: Measure around the narrowest point of your natural waistline.

Hips: Measure around the widest part of your body below the waist.

Sleeve: With your elbow slightly bent, measure from the base of your neck, across the shoulder and down to your wrist bone.

Inseam: Measure from the crotch seam to the ankle bone.

If your measurements fall between sizes, consider the intended fit of the garment and choose the larger size for a more relaxed fit.